| Date | Uplift | Amount | Consumption | km | |||
|---|---|---|---|---|---|---|---|
| Refueling in full of | 09.10.2013 | 46,02 l | 63 € | Ø 4,84 l | |||
| Partial refueling | 07.10.2013 | 29,54 l | 40 € | --- | |||
| (note.: Incorrectly entered refueling) | |||||||
| Partial refueling | 29.09.2013 | 22,23 l | 30 € | Ø 9,13 l | |||
| Refueling in full of | 16.09.2013 | 52,94 l | 73 € | Ø 3,73 l | |||
| Refueling in full of | 29.08.2013 | 55 l | 75 € | Ø 1,41 l | |||
| Refueling in full of | 01.08.2013 | 55,92 l | 76 € | --- | |||
| (note.: Tachomretra state is identical to the baseline tachometer. Average consumption can not calculate.) | |||||||
elektrina, engine 0.0 , 100 kW, R. V. 2022
Consumption---
Metersecret
Investmentsecret
diesel, engine 2.0 , 136 kW, R. V. 2019
Consumption7,74 l
Metersecret
Investmentsecret
elektrina, engine 0.0 , 150 kW, R. V. 2018
Consumption---
Metersecret
Investmentsecret
benzín, engine 1.6 turbo, 130 kW, R. V. 2023
Consumption7,04 l
Metersecret
Investmentsecret
diesel, engine 1.7 , 104 kW, R. V. 2018
Consumption7,17 l
Metersecret
Investmentsecret
benzín, engine 1.4 , 63 kW, R. V. 2004
Consumption6,18 l
Metersecret
Investmentsecret
benzín, engine 1.3 , 62 kW, R. V. 2023
Consumption5,09 l
Metersecret
Investmentsecret