| Date | Uplift | Amount | Consumption | km | |||
|---|---|---|---|---|---|---|---|
| Refueling in full of | 20.07.2016 | 35,37 l | 41,35 € | Ø 6,80 l | |||
| Refueling in full of | 09.07.2016 | 33,61 l | 40,63 € | Ø 7,26 l | |||
| Refueling in full of | 25.06.2016 | 31,47 l | 38,05 € | Ø 7,07 l | |||
| Refueling in full of | 13.06.2016 | 29,52 l | 36,28 € | Ø 7,87 l | |||
| Refueling in full of | 05.06.2016 | 34,22 l | 42,06 € | Ø 6,84 l | |||
| Refueling in full of | 22.05.2016 | 38,34 l | 45,97 € | Ø 8,19 l | |||
| Refueling in full of | 10.05.2016 | 50,20 l | 66,46 € | --- | |||
| (note.: Tachomretra state is identical to the baseline tachometer. Average consumption can not calculate.) | |||||||
elektrina, engine 0.0 , 100 kW, R. V. 2022
Consumption---
Metersecret
Investmentsecret
diesel, engine 2.0 , 136 kW, R. V. 2019
Consumption7,78 l
Metersecret
Investmentsecret
elektrina, engine 0.0 , 150 kW, R. V. 2018
Consumption---
Metersecret
Investmentsecret
benzín, engine 1.6 turbo, 130 kW, R. V. 2023
Consumption7,04 l
Metersecret
Investmentsecret
diesel, engine 1.7 , 104 kW, R. V. 2018
Consumption7,17 l
Metersecret
Investmentsecret
benzín, engine 1.4 , 63 kW, R. V. 2004
Consumption6,18 l
Metersecret
Investmentsecret
benzín, engine 1.3 , 62 kW, R. V. 2023
Consumption5,09 l
Metersecret
Investmentsecret